Home / All / Sprockets / Plate Wheel /
simplex plate wheel sprockets (B) 24B-1 | Single sprocket | B series standard sprockets
Categories
- Conveyor Chain
- Roller Chain
- Drop Forged Chain
- Sprockets
- Components
simplex plate wheel sprockets (B) 24B-1 | Single sprocket | B series standard sprockets
Categories | Plate Wheel |
---|---|
Brand | ZMIE Chain Manufacturer |
Material: | Carbon Steel C45 |
Heat Treatment: | Through hardening |
Color: | Zincplated,Nickel Plated,Black Finished |
Shipping: | Support Sea freight.Express.Land freight. |
Chain Pitch: | 1-1/2inch |
Teeth Range: | 8-95 |
FOB port | Shanghai/Ningbo |
Terms of Payment | L/C, Western Union, T/T, Paypal |
Update Time | Dec 3,2024 |
Detail Information
simplex plate wheel sprockets (B) 24B-1 (38.1X25.4mm) | Single sprocket | B series standard sprockets
Pitch |
38.1
|
||
Rollerφ |
25.1
|
||
r |
38
|
||
C |
4
|
||
h1 | 24.1 |
Z | De | Dp | Simplex | Z | De |
Dp
|
Simplex |
D | D | ||||||
mm | mm | mm | mm | mm | mm | ||
8 | 115.0 | 99.55 | 20 | 41 | 512.6 | 497.74 | 30 |
9 | 126.4 | 111.40 | 20 | 42 | 524.7 | 509.85 | 30 |
10 | 138.0 | 123.29 | 20 | 43 | 536.8 | 521.97 | 30 |
11 | 150.0 | 135.21 | 20 | 44 | 549.0 | 534.08 | 30 |
12 | 162.0 | 147.22 | 20 | 45 | 561.2 | 546.20 | 30 |
13 | 174.2 | 159.18 | 20 | 46 | 573.3 | 558.32 | 30 |
14 | 186.2 | 171.22 | 20 | 47 | 585.4 | 570.43 | 30 |
15 | 198.2 | 183.26 | 20 | 48 | 597.4 | 582.55 | 30 |
16 | 210.3 | 195.30 | 25 | 49 | 609.5 | 594.66 | 30 |
17 | 222.3 | 207.34 | 25 | 50 | 621.7 | 606.78 | 30 |
18 | 234.3 | 219.42 | 25 | 51 | 633.8 | 618.89 | 30 |
19 | 246.5 | 231.49 | 25 | 52 | 646.0 | 631.01 | 30 |
20 | 258.6 | 243.57 | 25 | 53 | 658.0 | 643.13 | 30 |
21 | 270.6 | 255.65 | 25 | 54 | 670.2 | 655.25 | 30 |
22 | 282.7 | 267.73 | 25 | 55 | 682.3 | 667.40 | 30 |
23 | 294.8 | 279.80 | 25 | 56 | 694.4 | 679.50 | 30 |
24 | 306.8 | 291.88 | 25 | 57 | 706.5 | 691.73 | 30 |
25 | 319.0 | 304.00 | 25 | 58 | 718.6 | 703.74 | 30 |
26 | 331.0 | 316.08 | 30 | 59 | 730.7 | 715.86 | 30 |
27 | 343.2 | 328.19 | 30 | 60 | 742.8 | 727.97 | 30 |
28 | 355.2 | 340.27 | 30 | 62 | 767.2 | 752.24 | 40 |
29 | 367.3 | 352.38 | 30 | 64 | 791.3 | 776.48 | 40 |
30 | 379.5 | 364.50 | 30 | 65 | 803.4 | 788.59 | 40 |
31 | 391.6 | 376.62 | 30 | 66 | 815.6 | 800.17 | 40 |
32 | 403.7 | 388.69 | 30 | 68 | 839.8 | 824.98 | 40 |
33 | 415.8 | 400.81 | 30 | 70 | 864.2 | 849.21 | 40 |
34 | 427.8 | 412.93 | 30 | 72 | 888.4 | 873.48 | 40 |
35 | 440.0 | 425.04 | 30 | 75 | 924.8 | 909.83 | 40 |
36 | 452.0 | 437.16 | 30 | 76 | 936.9 | 921.98 | 40 |
37 | 464.2 | 449.27 | 30 | 80 | 985.4 | 970.44 | 40 |
38 | 476.2 | 461.39 | 30 | 85 | 1046.0 | 1031.10 | 40 |
39 | 488.8 | 473.50 | 30 | 95 | 1167.3 | 1152.33 | 40 |
40 | 500.6 | 485.62 | 30 |
Zmie has 2 kinds of sprockets, one is a plate wheel, flat and no hub, they are usually mounted on flanges or hubs of the device they are driving through a series of holes that ae plain or tapered.
Zmie sprockets has a wide range of standard sprockets, convering sprockets and plate wheels in sizes 03 B-1 to 32 B-3. Furthermore, Zmie provides fully finished bore sprockets manufactured according to customer designs and drawings.
Related Products
Request a Quote
Fill all information details to consultwith us to get sevices from us
- *Title
- *Content
Navigation
Categories
- Conveyor Chain
- Roller Chain
- Drop Forged Chain
- Sprockets
- Components