Home / All / Sprockets / Plate Wheel / Duplex plate wheel sprockets (B) 16B-2 | Double roller chain sprockets | 16B chain sprockets
Categories
- Conveyor Chain
 - Roller Chain
 - Drop Forged Chain
 - Sprockets
 - Components
 
Duplex plate wheel sprockets (B) 16B-2 | Double roller chain sprockets | 16B chain sprockets

| Categories | Plate Wheel | 
|---|---|
| Trademark/Brand | ZMIE Chain Manufacturer | 
| Material: | Carbon Steel C45 | 
| Heat Treatment: | Through hardening | 
| Color: | Zincplated,Nickel Plated,Black Finished | 
| Shipping: | Support Sea freight.Express.Land freight. | 
| Chain Pitch: | 1inch | 
| Teeth Range: | 8-125 | 
| FOB port | Shanghai/Ningbo | 
| Terms of Payment | L/C, Western Union, T/T, Paypal | 
| Update Time | Nov 4,2025 | 
Detail Information
Duplex plate wheel sprockets (B) 16B-2 (25.4X17.02mm) | Double roller chain sprockets | 16B chain sprockets
                        
                        Pitch  | 
                                        
                                        
                                             25.4 
                                         | 
                                        
                                    ||
Rollerφ  | 
                                             15.88 
                                         | 
                                        
                                    ||
r  | 
                                             26 
                                         | 
                                        
                                    ||
C  | 
                                             2.5 
                                         | 
                                        
                                    ||
h1  | 16.2  | ||
L  | 15.8  | ||
h2  | 47.7  | 
Z  | De  | Dp  | Duplex  | Z  | De  | 
                                             Dp 
                                         | 
                                        Duplex  | 
                                        
                                    
D  | D  | ||||||
mm  | mm  | mm  | mm  | mm  | mm  | ||
8  | 77.0  | 66.37  | 16  | 44  | 369.1  | 356.06  | 25  | 
9  | 85.0  | 74.27  | 16  | 45  | 377.1  | 364.12  | 25  | 
10  | 93.0  | 82.19  | 16  | 46  | 385.2  | 372.21  | 30  | 
11  | 99.5  | 90.14  | 20  | 47  | 393.2  | 380.29  | /  | 
12  | 109.0  | 98.14  | 20  | 48  | 401.3  | 388.36  | 30  | 
13  | 117.0  | 106.12  | 20  | 49  | 409.3  | 396.44  | /  | 
14  | 125.0  | 114.15  | 20  | 50  | 417.4  | 404.52  | 30  | 
15  | 133.0  | 122.17  | 20  | 51  | 425.5  | 412.60  | 30  | 
16  | 141.0  | 130.20  | 20  | 52  | 433.6  | 420.67  | 30  | 
17  | 149.0  | 138.22  | 20  | 53  | 441.7  | 428.75  | /  | 
18  | 157.0  | 146.28  | 20  | 54  | 448.3  | 436.85  | /  | 
19  | 165.2  | 154.33  | 20  | 55  | 457.9  | 444.93  | 30  | 
20  | 173.2  | 162.38  | 20  | 56  | 466.0  | 453.01  | 30  | 
21  | 181.2  | 170.43  | 25  | 57  | 474.0  | 461.07  | 30  | 
22  | 189.3  | 178.48  | 25  | 58  | 482.1  | 469.16  | /  | 
23  | 197.5  | 186.53  | 25  | 59  | 490.2  | 477.24  | /  | 
24  | 205.5  | 194.59  | 25  | 60  | 498.3  | 485.32  | 30  | 
25  | 213.5  | 202.66  | 25  | 62  | 514.5  | 501.50  | 30  | 
26  | 221.6  | 210.72  | 25  | 64  | 530.7  | 517.65  | /  | 
27  | 229.6  | 218.79  | 25  | 65  | 538.8  | 525.73  | 30  | 
28  | 237.7  | 226.85  | 25  | 66  | 546.8  | 533.80  | /  | 
29  | 245.8  | 234.92  | 25  | 68  | 562.9  | 549.98  | 30  | 
30  | 254.0  | 243.00  | 25  | 70  | 579.2  | 566.14  | 30  | 
31  | 262.0  | 251.08  | 25  | 72  | 595.4  | 582.32  | 30  | 
32  | 270.0  | 259.13  | 25  | 75  | 619.7  | 606.55  | 30  | 
33  | 278.5  | 267.21  | 25  | 76  | 627.0  | 614.65  | 30  | 
34  | 287.0  | 275.28  | 25  | 78  | 643.3  | 630.80  | /  | 
35  | 296.2  | 283.36  | 25  | 80  | 660.0  | 646.96  | 30  | 
36  | 304.6  | 291.44  | 25  | 85  | 699.9  | 687.40  | 30  | 
37  | 312.6  | 299.51  | 25  | 90  | 740.3  | 727.81  | 30  | 
38  | 320.7  | 307.59  | 25  | 95  | 781.1  | 768.22  | 30  | 
39  | 328.8  | 315.67  | 25  | 100  | 821.1  | 808.63  | 30  | 
40  | 336.9  | 323.73  | 25  | 110  | 902.0  | 889.48  | 30  | 
41  | 345.0  | 331.82  | /  | 114  | 934.3  | 921.81  | 40  | 
42  | 353.0  | 339.90  | 25  | 120  | 982.8  | 970.33  | 40  | 
43  | 361.1  | 347.98  | 25  | 125  | 1023.2  | 1010.73  | 40  | 
Zmie has 2 kinds of sprockets, one is a plate wheel, flat and no hub, they are usually mounted on flanges or hubs of the device they are driving through a series of holes that ae plain or tapered.
Zmie sprockets has a wide range of standard sprockets, convering sprockets and plate wheels in sizes 03 B-1 to 32 B-3. Furthermore, Zmie provides fully finished bore sprockets manufactured according to customer designs and drawings.
Related Products
Request a Quote
Fill all information details to consultwith us to get  sevices from us
- *Title
 
- *Content
 

Navigation
Categories
- Conveyor Chain
 - Roller Chain
 - Drop Forged Chain
 - Sprockets
 - Components
 





