Home / All / Sprockets / Sprockets With Hub / duplex Sprockets with hub (B)28B-2 | 28B roller chain sprockets | double strand sprockets
Categories
- Conveyor Chain
- Roller Chain
- Drop Forged Chain
- Sprockets
- Components
duplex Sprockets with hub (B)28B-2 | 28B roller chain sprockets | double strand sprockets

| Categories | Sprockets With Hub | 
|---|---|
| Trademark/Brand | ZMIE Chain Manufacturer | 
| Material: | Carbon Steel C45 | 
| Heat Treatment: | Through hardening | 
| Color: | Zincplated,Nickel Plated,Black Finished | 
| Shipping: | Support Sea freight.Express.Land freight. | 
| FOB port | Shanghai/Ningbo | 
| Terms of Payment | L/C, Western Union, T/T, Paypal | 
| Update Time | Nov 1,2025 | 
Detail Information
Duplex sprockets with hub (B)28B-2 (44.45X30.99mm) | 28b roller chain sprockets | double strand sprockets
                         
                        | Pitch | 44.45 | ||
| Rollerφ | 27.94 | ||
| r | 44 | ||
| C | 5 | ||
| h1 | 29.4 | ||
| L | 28.8 | ||
| h2 | 88.4 | 
| Z | De | Dp | Duplex | ||
| d | D | H | |||
| mm | mm | mm | mm | mm | |
| 8 | 132.0 | 116.15 | 74 | 25 | 120 | 
| 9 | 148.4 | 129.96 | 88 | 25 | 120 | 
| 10 | 162.3 | 143.85 | 100 | 25 | 120 | 
| 11 | 176.3 | 157.77 | 112 | 25 | 120 | 
| 12 | 189.3 | 171.74 | 125 | 25 | 120 | 
| 13 | 204.2 | 185.75 | 130 | 25 | 120 | 
| 14 | 218.2 | 199.76 | 130 | 25 | 120 | 
| 15 | 232.3 | 213.79 | 145 | 30 | 120 | 
| 16 | 246.3 | 227.84 | 160 | 30 | 120 | 
| 17 | 260.0 | 241.90 | 160 | 30 | 120 | 
| 18 | 274.0 | 255.98 | 160 | 30 | 120 | 
| 19 | 289.0 | 270.06 | 180 | 30 | 120 | 
| 20 | 303.0 | 284.15 | 180 | 30 | 120 | 
| 21 | 317.0 | 298.24 | 180 | 30 | 120 | 
| 22 | 331.0 | 312.34 | 180 | 30 | 120 | 
| 23 | 345.0 | 326.44 | 180 | 30 | 120 | 
| 24 | 359.0 | 340.55 | 180 | 30 | 120 | 
| 25 | 373.0 | 354.66 | 180 | 30 | 120 | 
| 26 | 387.0 | 368.77 | 180 | 30 | 120 | 
| 27 | 401.0 | 382.88 | 180 | 30 | 120 | 
| 28 | 416.0 | 397.00 | 180 | 30 | 120 | 
| 29 | 430.0 | 411.12 | 180 | 30 | 120 | 
| 30 | 444.0 | 425.24 | 180 | 30 | 120 | 
| 31 | 458.0 | 439.37 | 200 | 30 | 120 | 
| 32 | 472.0 | 453.49 | 200 | 30 | 120 | 
| 33 | 486.0 | 467.62 | 200 | 30 | 120 | 
| 34 | 500.0 | 481.75 | 200 | 30 | 120 | 
| 35 | 514.0 | 495.88 | 200 | 30 | 120 | 
| 36 | 529.0 | 510.01 | 200 | 30 | 120 | 
| 37 | 543.0 | 524.13 | 200 | 30 | 120 | 
| 38 | 557.0 | 538.27 | 200 | 30 | 120 | 
| 39 | 571.0 | 552.40 | 200 | 30 | 120 | 
| 40 | 585.0 | 566.54 | 200 | 30 | 120 | 
| 45 | 656.0 | 637.22 | 200 | 40 | 150 | 
| 50 | 726.0 | 707.91 | 200 | 40 | 150 | 
| 57 | 825.0 | 806.90 | 200 | 40 | 150 | 
| 60 | 869.0 | 849.32 | / | / | / | 
| 76 | 1095.0 | 1075.62 | 200 | 40 | 150 | 
Zmie has 2 kinds of sprockets, one is a plate wheel, flat and no hub, they are usually mounted on flanges or hubs of the device they are driving through a series of holes that ae plain or tapered.
Zmie sprockets has a wide range of standard sprockets, convering sprockets and plate wheels in sizes 03 B-1 to 32 B-3. Furthermore, Zmie provides fully finished bore sprockets manufactured according to customer designs and drawings.
Related Products
Request a Quote
Fill all information details to consultwith us to get  sevices from us
- *Title
- *Content

Navigation
Categories
- Conveyor Chain
- Roller Chain
- Drop Forged Chain
- Sprockets
- Components




