Home / All / Roller Chain / Stainless Steel Roller Chain / Leaf Stainless Steel Chain /
Leaf stainless steel chain for sky stacker crane | Leaf chain catalogue | Small roller chain sizes
Categories
- Conveyor Chain
- Roller Chain
- Drop Forged Chain
- Sprockets
- Components
Leaf stainless steel chain for sky stacker crane | Leaf chain catalogue | Small roller chain sizes
Categories | Leaf Stainless Steel Chain |
---|---|
Brand | ZMIE Chain Manufacturer |
Material: | Stainless Steel |
Heat Treatment: | Through hardening |
Color: | Zincplated,Nickel Plated,Black Finished |
Shipping: | Support Sea freight.Express.Land freight. |
FOB port | Shanghai/Ningbo |
Terms of Payment | L/C, Western Union, T/T, Paypal |
Update Time | Dec 3,2024 |
Detail Information
Leaf stainless steel chain for sky stacker crane | Leaf chain catalogue | Small roller chain sizes
Leaf chain catalogue
ZMIE Chain No. | Pitch | Chain Lacing | Plate depth | Plate thickness | Pin diameter | Pin length | Ultimate tensile Strength | Weight per meter | |
P | h2 max | T max | d2 max |
L
max |
Q min |
q | |||
mm | mm | mm | mm | mm | mm | mm | mm | ||
LH0822-SS | BL422SS | 12.70 | 2x2 | 12.07 | 2.08 | 5.09 | 11.05 | 13.32 | 0.64 |
LH0823-SS | BL423SS | 2x3 | 13.16 | 13.32 | 0.80 | ||||
LH0834-SS | BL434SS | 3x4 | 17.40 | 20.04 | 1.12 | ||||
LH0844-SS | BL444SS | 4x4 | 19.51 | 26.70 | 1.28 | ||||
LH0846-SS | BL446SS | 4x6 | 23.75 | 26.70 | 1.60 | ||||
LH0866-SS | BL466SS | 6x6 | 27.99 | 40.02 | 1.92 | ||||
LH0888-SS | BL488SS | 8x8 | 36.45 | 53.40 | 2.56 | ||||
LH1022-SS | BL522SS | 15.875 | 2x2 | 15.09 | 2.44 | 5.96 | 12.96 | 20.04 | 0.88 |
LH1023-SS | BL523SS | 2x3 | 15.37 | 20.04 | 1.10 | ||||
LH1034-SS | BL534SS | 3x4 | 20.32 | 29.34 | 1.50 | ||||
LH1044-SS | BL544SS | 4x4 | 22.78 | 40.02 | 1.80 | ||||
LH1046-SS | BL546SS | 4x6 | 27.84 | 40.02 | 2.20 | ||||
LH1066-SS | BL566SS | 6x6 | 32.69 | 60.06 | 2.65 | ||||
LH1088-SS | BL588SS | 8x8 | 42.57 | 80.04 | 3.50 | ||||
LH1222-SS | BL622SS | 19.05 | 2x2 | 18.11 | 3.30 | 7.94 | 17.37 | 29.34 | 1.45 |
LH1223-SS | BL623SS | 2x3 | 20.73 | 29.34 | 1.80 | ||||
LH1234-SS | BL634SS | 3x4 | 24.43 | 45.36 | 2.50 | ||||
LH1244-SS | BL644SS | 4x4 | 30.78 | 28.74 | 2.90 | ||||
LH1246-SS | BL646SS | 4x6 | 37.49 | 28.74 | 3.60 | ||||
LH1266-SS | BL666SS | 6x6 | 44.20 | 88.08 | 4.30 | ||||
LH1288-SS | BL688SS | 8x8 | 57.61 | 117.42 | 5.80 | ||||
LH1622-SS | BL822SS | 25.40 | 2x2 | 24.13 | 4.09 | 9.54 | 21.34 | 50.70 | 2.20 |
LH1623-SS | BL823SS | 2x3 | 25.48 | 50.70 | 2.70 | ||||
LH1634-SS | BL834SS | 3x4 | 33.76 | 77.40 | 3.80 | ||||
LH1644-SS | BL844SS | 4x4 | 37.90 | 101.40 | 4.30 | ||||
LH1646-SS | BL846SS | 4x6 | 46.18 | 101.40 | 5.40 | ||||
LH1666-SS | BL866SS | 6x6 | 54.46 | 152.16 | 6.50 | ||||
LH1688-SS | BL888SS | 8x8 | 71.02 | 202.86 | 8.60 | ||||
LH2022-SS | BL1022SS | 31.75 | 2x2 | 30.18 | 4.90 | 11.11 | 25.37 | 69.36 | 3.40 |
LH2023-SS | BL1023SS | 2x3 | 30.33 | 39.36 | 4.30 | ||||
LH2034-SS | BL1034SS | 3x4 | 40.23 | 109.44 | 6.00 | ||||
LH2044-SS | BL1044SS | 4x4 | 45.19 | 138.78 | 6.90 | ||||
LH2046-SS | BL1046SS | 4x6 | 55.09 | 138.78 | 8.60 | ||||
LH2066-SS | BL1066SS | 6x6 | 65.00 | 208.20 | 10.30 | ||||
LH2088-SS | BL1088SS | 8x8 | 84.81 | 277.56 | 13.80 | ||||
LH2422-SS | BL1222SS | 38.10 | 2x2 | 36.20 | 5.77 | 12.71 | 29.62 | 90.72 | 4.60 |
LH2423-SS | BL1223SS | 2x3 | 35.43 | 90.72 | 5.80 | ||||
LH2434-SS | BL1234SS | 3x4 | 47.07 | 146.76 | 8.10 | ||||
LH2444-SS | BL1244SS | 4x4 | 52.88 | 181.50 | 9.30 | ||||
LH2446-SS | BL1246SS | 4x6 | 64.52 | 181.50 | 11.60 | ||||
LH2466-SS | BL1266SS | 6x6 | 76.15 | 272.22 | 13.90 | ||||
LH2488-SS | BL1288SS | 8x8 | 99.42 | 363.00 | 18.60 | ||||
LH2822-SS | BL1422SS | 44.45 | 2x2 | 42.24 | 6.55 | 14.29 | 33.55 | 114.78 | 6.10 |
LH2823-SS | BL1423SS | 2x3 | 40.16 | 114.78 | 7.60 | ||||
LH2834-SS | BL1434SS | 3x4 | 53.37 | 189.48 | 10.60 | ||||
LH2844-SS | BL1444SS | 4x4 | 59.97 | 229.56 | 12.20 | ||||
LH2846-SS | BL1446SS | 4x6 | 73.18 | 229.56 | 15.20 | ||||
LH2866-SS | BL1466SS | 6x6 | 86.39 | 346.98 | 18.20 | ||||
LH2888-SS | BL1488SS | 8x8 | 112.80 | 459.06 | 24.30 | ||||
LH3222-SS | BL1622SS | 50.80 | 2x2 | 48.26 | 7.52 | 17.46 | 39.01 | 173.46 | 8.00 |
LH3223-SS | BL1623SS | 2x3 | 46.58 | 173.46 | 10.00 | ||||
LH3234-SS | BL1634SS | 3x4 | 61.72 | 264.24 | 14.00 | ||||
LH3244-SS | BL1644SS | 4x4 | 69.20 | 346.98 | 16.00 | ||||
LH3246-SS | BL1646SS | 4x6 | 84.43 | 356.98 | 20.00 | ||||
LH3266-SS | BL1666SS | 6x6 | 99.57 | 514.44 | 24.00 | ||||
LH3288-SS | BL1688SS | 8x8 | 129.84 | 693.90 | 32.00 | ||||
LH4022-SS | BL2022SS | 63.50 | 2x2 | 60.33 | 9.91 | 23.81 | 51.74 | 260.22 | 15.80 |
LH4023-SS | BL2023SS | 2x3 | 61.70 | 260.22 | 19.80 | ||||
LH4034-SS | BL2034SS | 3x4 | 81.61 | 389.64 | 27.70 | ||||
LH4044-SS | BL2044SS | 4x4 | 91.57 | 520.44 | 31.60 | ||||
LH4046-SS | BL2046SS | 4x6 | 111.48 | 520.44 | 39.50 | ||||
LH4066-SS | BL2066SS | 6x6 | 131.39 | 780.66 | 47.70 | ||||
LH4088-SS | BL2088SS | 8x8 | 171.22 | 1040.88 | 63.20 |
Leaf Stainless Steel Chain For Sky Stacker Crane is a special purpose plate chain derived from standard plate chain, which is mainly used for stacking machine for empty containers in port, and can meet the characteristics of large bearing weight and high lifting height.
Leaf stainless steel chain is a form of rollerless chain commonly used in a variety of materials handling applications and lifting apparatus.
Request a Quote
Fill all information details to consultwith us to get sevices from us
- *Title
- *Content
Navigation
Categories
- Conveyor Chain
- Roller Chain
- Drop Forged Chain
- Sprockets
- Components